STEELchange.com, Promoting trade in the Iron and Steel Industry
STEELchange.com is a world wide information trading site and was established to promote trade in the Iron & Steel Industry.
[ | Main Menu | Add Listing ]

Metal Salts & Oxides Newsgroup



ID TYPE ITEMS ( Found : 22 ) DATE
LA1251154 Available Ferric Oxide (Ferrite Powder). 2019-08-06 03:57:00
LA1244613 Available Mill scale. 2019-05-14 10:22:00
LA1244495 Available Iron Oxide. 2019-05-12 22:12:00
LA1240982 Available 99% Fe203 Hematite iron oxide . 2019-03-23 22:57:00
LA1239521 Available Sponge Iron . 2019-03-08 04:11:00
LA1237436 Available Iron concentrate. 2019-02-12 19:55:00
LA1194225 Available High Grade Iron Oxide. 2017-07-18 16:38:00
LA1151570 Available Iron Oxides REE. 2016-01-21 19:37:00
LA1124323 Available Sponge Iron/ DRI. 2015-04-08 22:47:00
LA1117584 Available Iron Oxide Fe2O3 71.5%. 2015-02-05 05:45:00
LA1112672 Available Iron Oxide. 2014-12-15 12:27:00
LA1077877 Available SPONGE IRON. 2014-01-15 10:46:00
LA1076549 Available SPONGE IRON. 2014-01-04 09:22:00
LA998993 Available Sponge Iron . 2011-11-29 21:43:00
LA949129 Available Ferrous sulphate monohydrate. 2010-08-31 23:24:00
LA933943 Available Iron oxide. 2010-04-23 09:15:00
LA859439 Available Iron Powder. 2009-01-18 04:39:00
LW809582 Wanted mill scale. 2008-04-19 10:10:00
LA795195 Available steel rollablebars scrap. 2008-02-04 19:18:00
LW728605 Wanted Used Rails. 2007-03-20 14:09:00
LW700973 Wanted Iron Oxide. 2006-12-05 19:04:00
LA693439 Available welded wire mesh. 2006-11-02 00:57:00
Submit an inquiry/message to the Forum
Metal Salts & Oxides Newsgroup
Join this Forum
  STEELchange.com  
***The Internet's Iron & Steel Marketplace***

Email FeedBack | Stainless Steel & Exotic Alloys | Copper, Brass & Bronze | Aluminum | Equipment Finder

Carbon Footprint | Scrap Prices | | Privacy Policy

Champion Trading Corp             TMS Specialty Congress - LA1361067


Metal Industry Equipment

cooksmill
File No:


Another Scrap.Net Venture!