![]() STEELchange.com is a world wide information trading site and was established to promote trade in the Iron & Steel Industry.
|
|
Semis (Sheet, Plate, Rod, Bar) : AVAILABLE TO SELL
Location: CHINA, JINAN SHANDONG
grinding balls and grinding rods. Listing ID: LA1037180 |
| ID | TYPE | ITEMS ( Found : 1370 ) | DATE |
| LW1042880 | Wanted | Copper Rods & Cathode plates. | 2013-02-20 06:31:00 |
| LA1042785 | Available | Tibor buttons. | 2013-02-19 12:06:00 |
| LA1042781 | Available | Tibor sheared one pound ingot. | 2013-02-19 12:00:00 |
| LA1042780 | Available | Ticar rod. | 2013-02-19 11:54:00 |
| LW1041643 | Wanted | round bar die block bar. | 2013-02-10 00:16:00 |
| LW1041588 | Wanted | Stainless Steel . | 2013-02-08 23:37:00 |
| LW1041424 | Wanted | Stainless Steel Alloy Rod & Bar. | 2013-02-07 07:41:00 |
| LA1040563 | Available | Aluminium tubes, bars, profiles. | 2013-01-28 22:33:00 |
| LW1040381 | Wanted | aluminium foil Rolls. | 2013-01-26 15:54:00 |
| LA1039503 | Available | Galvanized Steel Coils. | 2013-01-17 11:50:00 |
| LW1037526 | Wanted | Aluminized Paper SHEETS and ROLLS. | 2012-12-27 11:12:00 |
| LA1037180 | Available | grinding balls and grinding rods. | 2012-12-21 02:27:00 |
| LA1034576 | Available | Nickel, Monel and Inconel 625 FOIL, SHIM. | 2012-11-26 01:04:00 |
| LW1034315 | Wanted | Alloy Aluminium plate & sheet. | 2012-11-22 00:10:00 |
| LA1034218 | Available | titanium plates . | 2012-11-21 04:57:00 |
| LA1034013 | Available | Magnesium. | 2012-11-19 00:58:00 |
| LW1033080 | Wanted | AISI 316 Ti. | 2012-11-09 00:49:00 |
| LW1031047 | Wanted | alu foil. | 2012-10-19 17:34:00 |
| LA1028376 | Available | 304&316. | 2012-09-25 01:41:00 |
| LW1026902 | Wanted | STEEL ROD. | 2012-09-13 08:57:00 |
| LW1026510 | Wanted | Aluminiun Foil Rolls. | 2012-09-10 10:05:00 |
| LA1026210 | Available | Bismuth ingot. | 2012-09-06 21:26:00 |
| LA1025573 | Available | Nickel Sheet, Foil & Plate. | 2012-08-31 04:48:00 |
| LA1025572 | Available | 99.5-99.995%. | 2012-08-31 04:46:00 |
| LA1025571 | Available | 99.8-99.99%. | 2012-08-31 04:43:00 |
|
Semis (Sheet, Plate, Rod, Bar) Newsgroup
|
|
| STEELchange.com | ||
|
***The Internet's Iron & Steel Marketplace***
Email FeedBack | Stainless Steel & Exotic Alloys | Copper, Brass & Bronze | Aluminum | Equipment Finder |
||
|
Carbon Footprint | Scrap Prices | | Privacy Policy Metal Industry Equipment |
|
|
File No: |
|