![]() STEELchange.com is a world wide information trading site and was established to promote trade in the Iron & Steel Industry.
|
| ID | TYPE | ITEMS ( Found : 7126 ) | DATE |
| LA1337918 | Available | Bauxite Al2O3 >48% . | 2022-09-20 09:17:00 |
| LW1337907 | Wanted | Antimony Ore. | 2022-09-20 04:29:00 |
| LA1337892 | Available | Fe62/64%. | 2022-09-19 20:20:00 |
| LA1337891 | Available | Bauxite Al203/48%+. | 2022-09-19 20:12:00 |
| LA1337885 | Available | High grade iron ore . | 2022-09-19 14:56:00 |
| LA1337565 | Available | Chromium ore. | 2022-09-14 08:31:00 |
| LA1337546 | Available | Zinc Ore . | 2022-09-14 02:35:00 |
| LA1337403 | Available | Manganese Ore. | 2022-09-12 05:58:00 |
| LA1337306 | Available | COPPER ORE. | 2022-09-10 11:40:00 |
| LW1337255 | Wanted | Ethiopian Tantalite Ore . | 2022-09-09 11:01:00 |
| LA1337235 | Available | Nickel ore. | 2022-09-09 03:38:00 |
| LA1337175 | Available | iron ore pellets, 10%. | 2022-09-08 04:24:00 |
| LA1337112 | Available | Tin Ore & Concentrate at 57%. | 2022-09-07 04:43:00 |
| LA1336959 | Available | Iron ore. | 2022-09-04 10:56:00 |
| LA1336758 | Available | magnetite. | 2022-09-01 07:17:00 |
| LA1336445 | Available | iron ore . | 2022-08-27 17:58:00 |
| LW1336410 | Wanted | Sulphide copper concentrate. | 2022-08-27 04:01:00 |
| LA1336360 | Available | Iron dust. | 2022-08-26 08:19:00 |
| LA1336262 | Available | Iron ore . | 2022-08-24 12:50:00 |
| LA1336239 | Available | Nickel ore laterite. | 2022-08-24 02:26:00 |
| LA1336226 | Available | iron ore fine 62% . | 2022-08-23 17:26:00 |
| LW1336177 | Wanted | Bauxite 42%. | 2022-08-23 01:00:00 |
| LA1336077 | Available | Iron ore fines. | 2022-08-21 05:04:00 |
| LA1336074 | Available | Iron Ores 62%, 65%,67%. | 2022-08-21 04:02:00 |
| LA1336050 | Available | Zinc Solid minerals. | 2022-08-20 18:39:00 |
|
Iron Ores & Concentrates Newsgroup
|
|
| STEELchange.com | ||
|
***The Internet's Iron & Steel Marketplace***
Email FeedBack | Stainless Steel & Exotic Alloys | Copper, Brass & Bronze | Aluminum | Equipment Finder |
||
|
Carbon Footprint | Scrap Prices | | Privacy Policy Metal Industry Equipment |
|
|
File No: |
|