![]() STEELchange.com is a world wide information trading site and was established to promote trade in the Iron & Steel Industry.
|
| ID | TYPE | ITEMS ( Found : 7126 ) | DATE |
| LW1315679 | Wanted | iron ore 63% to 66% . | 2021-09-15 04:56:00 |
| LA1315632 | Available | Manganese Ore high grade. | 2021-09-14 13:17:00 |
| LA1315621 | Available | Iron ore. | 2021-09-14 11:35:00 |
| LA1315452 | Available | pmg matte, powder. | 2021-09-13 00:47:00 |
| LA1315436 | Available | Manganese Ore. | 2021-09-12 16:36:00 |
| LW1315419 | Wanted | Manganese Ore . | 2021-09-12 12:42:00 |
| LA1315402 | Available | Iron ore . | 2021-09-12 07:26:00 |
| LA1315399 | Available | Manganese Ore. | 2021-09-12 06:16:00 |
| LA1315351 | Available | Iron Sand. | 2021-09-11 17:38:00 |
| LA1315337 | Available | Iron Ore. | 2021-09-11 15:00:00 |
| LA1315286 | Available | Iron ore Fines . | 2021-09-10 16:25:00 |
| LA1315160 | Available | Iron ore and fines. | 2021-09-09 02:38:00 |
| LA1315055 | Available | High grade Iron ore. | 2021-09-07 08:58:00 |
| LA1315047 | Available | zinc ash. | 2021-09-07 05:50:00 |
| LA1314978 | Available | Low grade Iron ore. | 2021-09-06 09:26:00 |
| LA1314967 | Available | Copper Ore. | 2021-09-06 04:54:00 |
| LA1314941 | Available | Iron Ore Fe 55% - 58% / Fe 62% - 65% . | 2021-09-06 00:30:00 |
| LA1314925 | Available | Manganese 40 to 22 percent . | 2021-09-05 14:42:00 |
| LA1314900 | Available | Iron ore fines. | 2021-09-05 03:35:00 |
| LA1314874 | Available | Iron Ore (high grade). | 2021-09-04 15:46:00 |
| LA1314863 | Available | Copper ore. | 2021-09-04 14:06:00 |
| LA1314852 | Available | Iron ore. | 2021-09-04 08:30:00 |
| LA1314818 | Available | Iron ore. | 2021-09-03 11:24:00 |
| LW1314802 | Wanted | Iron Ore . | 2021-09-03 05:38:00 |
| LW1314694 | Wanted | Silver ore. | 2021-09-01 14:22:00 |
|
Iron Ores & Concentrates Newsgroup
|
|
| STEELchange.com | ||
|
***The Internet's Iron & Steel Marketplace***
Email FeedBack | Stainless Steel & Exotic Alloys | Copper, Brass & Bronze | Aluminum | Equipment Finder |
||
|
Carbon Footprint | Scrap Prices | | Privacy Policy Metal Industry Equipment |
|
|
File No: |
|